Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 30 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.3% | 14.5% |
Families with Children | 31.3% | 24.8% |
Median Household Income | $84,498 | $63,998 |
People Living Below Poverty Level | 8.9% | 17.9% |
Housing Need | District 30 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.5% | 3.4% |
Rent Burdened Households | 49.5% | 52.5% |
Percent Overcrowded | 1.5% | 3.7% |
Code Violations per 100 units | 3.0 | 12.1 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 2 | 243 | |
Queens CB 5 | 193 | |
Housing Stock | District 30 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 280 | 2,538 |
Density: PPL Per Acre | 28.6 | 45.8 |
Percent Homeowners | 47.7% | 32.7% |
Percent Renters | 52.3% | 67.3% |
Rent Regulated Units | 14,000 | 18,980 |
Units in 1-4 Family Homes | 85.5% | 38.5% |
Units in 5-19 Unit Buildings | 8.7% | 12.9% |
Units in 20+ Unit Buildings | 5.7% | 48.4% |
Housing Production | District 30 | Citywide Average |
---|---|---|
Housing Units in 2013 | 60,941 | 67,275 |
New Housing Units 2014 – 2020 | 362 | 3,051 |
Housing Units in 2020 | 61,303 | 70,326 |
Increase from 2013 | 0.6% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374