Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 30 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.3% | 14.5% |
Families with Children | 31.3% | 24.8% |
Median Household Income | $84,498 | $63,998 |
People Living Below Poverty Level | 8.9% | 17.9% |
Housing Need | District 30 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.5% | 3.4% |
Rent Burdened Households | 49.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 8 | 1,167 |
Percent Overcrowded | 1.5% | 3.7% |
Code Violations per 100 units | 9.3 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 2 | 148 | |
Queens CB 5 | 160 | |
Housing Stock | District 30 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 280 | 2,538 |
Density: PPL Per Acre | 28.6 | 45.8 |
Percent Homeowners | 47.7% | 32.7% |
Percent Renters | 52.3% | 67.3% |
Rent Regulated Units | 14,000 | 18,980 |
Units in 1-4 Family Homes | 85.5% | 38.5% |
Units in 5-19 Unit Buildings | 8.7% | 12.9% |
Units in 20+ Unit Buildings | 5.7% | 48.4% |
Housing Production | District 30 | Citywide Average |
---|---|---|
Housing Units in 2021 | 61,315 | 70,893 |
New Housing Units 2022 | 165 | 281 |
Housing Units in 2022 | 61,480 | 71,174 |
Increase in 2022 | 0.27% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470