Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 27 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.9% | 15.5% |
Families with Children | 25.7% | 23.7% |
Median Household Income | $94,583 | $63,998 |
People Living Below Poverty Level | 10.4% | 17.2% |
Housing Need | District 27 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.8% | 3.6% |
Rent Burdened Households | 56.7% | 49.6% |
Severely Rent Burdened Households | 29.2% | 26.8% |
Expiring affordable units 2024 – 2028 | 344 | 1,167 |
Percent Overcrowded | 5.7% | 5.3% |
Code Violations per 100 units | 11.2 | 22.8 |
NYCHA Capital Needs | $186,974,117 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 27 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 530 | 3,206 |
Section 8 Units | 1,170 | 3,149 |
Density: PPL Per Acre | 35.5 | 44.7 |
Percent Homeowners | 58.8% | 32.9% |
Percent Renters | 41.2% | 67.1% |
Rent Regulated Units | 10,000 | 18,837 |
Units in 1-4 Family Homes | 78.8% | 38.0% |
Units in 5-19 Unit Buildings | 2.4% | 13.1% |
Units in 20+ Unit Buildings | 18.6% | 48.7% |
Housing Production | District 27 | Citywide Average |
---|---|---|
Housing Units in 2022 | 57,884 | 72,381 |
New Housing Units in 2023 | 2,685 | 587 |
Housing Units in 2023 | 58,336 | 72,968 |
Increase in 2023 | 0.77% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Nantasha Williams