Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 28 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.8% | 15.5% |
Families with Children | 26.6% | 23.7% |
Median Household Income | $88,872 | $63,998 |
People Living Below Poverty Level | 11.1% | 17.2% |
Housing Need | District 28 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.1% | 3.6% |
Rent Burdened Households | 52.2% | 49.6% |
Severely Rent Burdened Households | 29.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 433 | 1,167 |
Percent Overcrowded | 6.5% | 5.3% |
Code Violations per 100 units | 9.5 | 22.8 |
NYCHA Capital Needs | $740,162,226 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 28 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,434 | 3,206 |
Section 8 Units | 1,103 | 3,149 |
Density: PPL Per Acre | 44.8 | 44.7 |
Percent Homeowners | 56.5% | 32.9% |
Percent Renters | 43.5% | 67.1% |
Rent Regulated Units | 10,000 | 18,837 |
Units in 1-4 Family Homes | 82.1% | 38.0% |
Units in 5-19 Unit Buildings | 2.7% | 13.1% |
Units in 20+ Unit Buildings | 14.9% | 48.7% |
Housing Production | District 28 | Citywide Average |
---|---|---|
Housing Units in 2022 | 55,437 | 72,381 |
New Housing Units in 2023 | 754 | 587 |
Housing Units in 2023 | 55,546 | 72,968 |
Increase in 2023 | 0.20% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Adrienne Adams