Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 28 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.9% | 14.5% |
Families with Children | 28.9% | 24.8% |
Median Household Income | $74,669 | $63,998 |
People Living Below Poverty Level | 11.2% | 17.9% |
Housing Need | District 28 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.0% | 3.4% |
Rent Burdened Households | 50.9% | 52.5% |
Expiring affordable units 2023 – 2027 | 215 | 1,167 |
Percent Overcrowded | 2.0% | 3.7% |
Code Violations per 100 units | 10.4 | 21.0 |
NYCHA Capital Needs | $429,032,452 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 9 | 138 | |
Queens CB 10 | 81 | |
Queens CB 12 | 703 |
Housing Stock | District 28 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,425 | 3,243 |
Section 8 Units | 711 | 2,538 |
Density: PPL Per Acre | 22.2 | 45.8 |
Percent Homeowners | 53.6% | 32.7% |
Percent Renters | 46.4% | 67.3% |
Rent Regulated Units | 5,000 | 18,980 |
Units in 1-4 Family Homes | 82.1% | 38.5% |
Units in 5-19 Unit Buildings | 3.3% | 12.9% |
Units in 20+ Unit Buildings | 14.4% | 48.4% |
Housing Production | District 28 | Citywide Average |
---|---|---|
Housing Units in 2021 | 55,475 | 70,893 |
New Housing Units 2022 | 51 | 281 |
Housing Units in 2022 | 55,526 | 71,174 |
Increase in 2022 | 0.09% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470