Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 16 | Citywide |
---|---|---|
Seniors – 65 and Older | 11.6% | 15.5% |
Families with Children | 31.1% | 23.7% |
Median Household Income | $40,069 | $63,998 |
People Living Below Poverty Level | 35.0% | 17.2% |
Housing Need | District 16 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.2% | 3.6% |
Rent Burdened Households | 57.8% | 49.6% |
Severely Rent Burdened Households | 33.9% | 26.8% |
Expiring affordable units 2024 – 2028 | 4,806 | 1,167 |
Percent Overcrowded | 9.2% | 5.3% |
Code Violations per 100 units | 59.0 | 22.8 |
NYCHA Capital Needs | $2,961,973,778 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 16 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,680 | 3,206 |
Section 8 Units | 8,499 | 3,149 |
Density: PPL Per Acre | 120.7 | 44.7 |
Percent Homeowners | 5.8% | 32.9% |
Percent Renters | 94.2% | 67.1% |
Rent Regulated Units | 44,600 | 18,837 |
Units in 1-4 Family Homes | 8.4% | 38.0% |
Units in 5-19 Unit Buildings | 10.5% | 13.1% |
Units in 20+ Unit Buildings | 80.9% | 48.7% |
Housing Production | District 16 | Citywide Average |
---|---|---|
Housing Units in 2022 | 64,743 | 72,381 |
New Housing Units in 2023 | 2,912 | 587 |
Housing Units in 2023 | 66,551 | 72,968 |
Increase in 2023 | 2.72% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Althea Stevens