Racial Diversity Index
Less Diverse
More Diverse
Demographics  | District 13  | Citywide  | 
|---|---|---|
Seniors – 65 and Older  | 15.9%  | 15.5%  | 
Families with Children  | 26.6%  | 23.7%  | 
Median Household Income  | $84,617  | $63,998  | 
People Living Below Poverty Level  | 13.9%  | 17.2%  | 
Housing Need  | District 13  | Citywide | Avg Per District  | 
|---|---|---|
Rental Vacancy Rate  | 2.9%  | 3.6%  | 
Rent Burdened Households  | 51.5%  | 49.6%  | 
         Severely Rent Burdened Households  | 29.2%  | 26.8%  | 
Expiring Affordable Units 2025-2029  | 375  | 1,624  | 
Percent Overcrowded  | 4.7%  | 5.3%  | 
Code Violations per 100 units  | 29.4  | 26.4  | 
NYCHA Capital Needs  | $1,714,551,988  | $1,467,444,775  | 
Households Entering DHS Homeless Shelters  | ||
|---|---|---|
Housing Stock  | District 13  | Citywide | Avg Per District  | 
|---|---|---|
NYCHA Units  | 2,990  | 3,033  | 
Section 8 Units  | 2,905  | 3,149  | 
Density: PPL Per Acre  | 21.8  | 44.7  | 
Percent Homeowners  | 40.4%  | 32.9%  | 
Percent Renters  | 59.6%  | 67.1%  | 
Rent Regulated Units  | 6,300  | 18,837  | 
Units in 1-4 Family Homes  | 66.5%  | 38.0%  | 
Units in 5-19 Unit Buildings  | 6.6%  | 13.1%  | 
Units in 20+ Unit Buildings  | 26.8%  | 48.7%  | 
Housing Production  | District 13  | Citywide Average  | 
|---|---|---|
Housing Units in 2023  | 67,738  | 72,971  | 
New Housing Units in 2024  | 134  | 740  | 
Housing Units in 2024  | 67,872  | 73,711  | 
Percent Change in 2024  | 0.20%  | 1.00%  | 
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Kristy Marmorato