Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 26 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.8% | 15.5% |
Families with Children | 21.5% | 23.7% |
Median Household Income | $81,106 | $63,998 |
People Living Below Poverty Level | 11.3% | 17.2% |
Housing Need | District 26 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.4% | 3.6% |
Rent Burdened Households | 43.3% | 49.6% |
Severely Rent Burdened Households | 18.2% | 26.8% |
Expiring affordable units 2024 – 2028 | 4,255 | 1,167 |
Percent Overcrowded | 6.7% | 5.3% |
Code Violations per 100 units | 10.6 | 22.8 |
NYCHA Capital Needs | $3,602,665,593 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 26 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,670 | 3,206 |
Section 8 Units | 567 | 3,149 |
Density: PPL Per Acre | 40.0 | 44.7 |
Percent Homeowners | 21.6% | 32.9% |
Percent Renters | 78.4% | 67.1% |
Rent Regulated Units | 25,000 | 18,837 |
Units in 1-4 Family Homes | 23.7% | 38.0% |
Units in 5-19 Unit Buildings | 14.8% | 13.1% |
Units in 20+ Unit Buildings | 61.4% | 48.7% |
Housing Production | District 26 | Citywide Average |
---|---|---|
Housing Units in 2022 | 81,885 | 72,381 |
New Housing Units in 2023 | 18,133 | 587 |
Housing Units in 2023 | 83,067 | 72,968 |
Increase in 2023 | 1.42% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Julie Won