Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 19 | Citywide |
---|---|---|
Seniors – 65 and Older | 22.8% | 15.5% |
Families with Children | 23.3% | 23.7% |
Median Household Income | $97,917 | $63,998 |
People Living Below Poverty Level | 8.3% | 17.2% |
Housing Need | District 19 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.3% | 3.6% |
Rent Burdened Households | 48.9% | 49.6% |
Severely Rent Burdened Households | 26.7% | 26.8% |
Expiring Affordable Units 2025-2029 | 275 | 1,624 |
Percent Overcrowded | 3.3% | 5.3% |
Code Violations per 100 units | 4.0 | 26.4 |
NYCHA Capital Needs | $10,431,094 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 19 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 13 | 3,033 |
Section 8 Units | 94 | 3,149 |
Density: PPL Per Acre | 22.4 | 44.7 |
Percent Homeowners | 66.6% | 32.9% |
Percent Renters | 33.4% | 67.1% |
Rent Regulated Units | 21,300 | 18,837 |
Units in 1-4 Family Homes | 78.1% | 38.0% |
Units in 5-19 Unit Buildings | 3.5% | 13.1% |
Units in 20+ Unit Buildings | 18.0% | 48.7% |
Housing Production | District 19 | Citywide Average |
---|---|---|
Housing Units in 2023 | 66,455 | 72,971 |
New Housing Units in 2024 | 130 | 740 |
Housing Units in 2024 | 66,585 | 73,711 |
Percent Change in 2024 | 0.20% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718