Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 8 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.8% | 15.5% |
Families with Children | 24.7% | 23.7% |
Median Household Income | $34,604 | $63,998 |
People Living Below Poverty Level | 34.2% | 17.2% |
Housing Need | District 8 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.2% | 3.6% |
Rent Burdened Households | 56.0% | 49.6% |
Severely Rent Burdened Households | 31.4% | 26.8% |
Expiring affordable units 2024 – 2028 | 4,422 | 1,167 |
Percent Overcrowded | 5.8% | 5.3% |
Code Violations per 100 units | 29.3 | 22.8 |
NYCHA Capital Needs | $10,652,764,870 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 8 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 22,741 | 3,206 |
Section 8 Units | 7,527 | 3,149 |
Density: PPL Per Acre | 74.3 | 44.7 |
Percent Homeowners | 6.8% | 32.9% |
Percent Renters | 93.2% | 67.1% |
Rent Regulated Units | 16,100 | 18,837 |
Units in 1-4 Family Homes | 8.9% | 38.0% |
Units in 5-19 Unit Buildings | 17.6% | 13.1% |
Units in 20+ Unit Buildings | 73.5% | 48.7% |
Housing Production | District 8 | Citywide Average |
---|---|---|
Housing Units in 2022 | 75,282 | 72,381 |
New Housing Units in 2023 | 6,227 | 587 |
Housing Units in 2023 | 78,850 | 72,968 |
Increase in 2023 | 4.53% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Diana Ayala