Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 14 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.4% | 15.5% |
Families with Children | 31.7% | 23.7% |
Median Household Income | $39,231 | $63,998 |
People Living Below Poverty Level | 31.0% | 17.2% |
Housing Need | District 14 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.1% | 3.6% |
Rent Burdened Households | 59.2% | 49.6% |
Severely Rent Burdened Households | 36.0% | 26.8% |
Expiring Affordable Units 2025-2029 | 4,141 | 1,624 |
Percent Overcrowded | 10.2% | 5.3% |
Code Violations per 100 units | 89.6 | 26.4 |
NYCHA Capital Needs | $1,609,370,289 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 14 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 3,607 | 3,033 |
Section 8 Units | 9,241 | 3,149 |
Density: PPL Per Acre | 136.6 | 44.7 |
Percent Homeowners | 6.5% | 32.9% |
Percent Renters | 93.5% | 67.1% |
Rent Regulated Units | 36,200 | 18,837 |
Units in 1-4 Family Homes | 10.4% | 38.0% |
Units in 5-19 Unit Buildings | 9.6% | 13.1% |
Units in 20+ Unit Buildings | 79.6% | 48.7% |
Housing Production | District 14 | Citywide Average |
---|---|---|
Housing Units in 2023 | 63,463 | 72,971 |
New Housing Units in 2024 | 2,110 | 740 |
Housing Units in 2024 | 65,573 | 73,711 |
Percent Change in 2024 | 3.32% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Pierina Ana Sanchez