Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 28 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.8% | 15.5% |
Families with Children | 26.6% | 23.7% |
Median Household Income | $88,872 | $63,998 |
People Living Below Poverty Level | 11.1% | 17.2% |
Housing Need | District 28 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.1% | 3.6% |
Rent Burdened Households | 52.2% | 49.6% |
Severely Rent Burdened Households | 29.0% | 26.8% |
Expiring Affordable Units 2025-2029 | 433 | 1,624 |
Percent Overcrowded | 6.5% | 5.3% |
Code Violations per 100 units | 10.5 | 26.4 |
NYCHA Capital Needs | $740,162,226 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 28 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,434 | 3,033 |
Section 8 Units | 1,103 | 3,149 |
Density: PPL Per Acre | 44.8 | 44.7 |
Percent Homeowners | 56.5% | 32.9% |
Percent Renters | 43.5% | 67.1% |
Rent Regulated Units | 10,000 | 18,837 |
Units in 1-4 Family Homes | 82.1% | 38.0% |
Units in 5-19 Unit Buildings | 2.7% | 13.1% |
Units in 20+ Unit Buildings | 14.9% | 48.7% |
Housing Production | District 28 | Citywide Average |
---|---|---|
Housing Units in 2023 | 55,545 | 72,971 |
New Housing Units in 2024 | 82 | 740 |
Housing Units in 2024 | 55,627 | 73,711 |
Percent Change in 2024 | 0.15% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Adrienne Adams