Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 16 | Citywide |
---|---|---|
Seniors – 65 and Older | 11.6% | 15.5% |
Families with Children | 31.1% | 23.7% |
Median Household Income | $40,069 | $63,998 |
People Living Below Poverty Level | 35.0% | 17.2% |
Housing Need | District 16 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.2% | 3.6% |
Rent Burdened Households | 57.8% | 49.6% |
Severely Rent Burdened Households | 33.9% | 26.8% |
Expiring Affordable Units 2025-2029 | 4,899 | 1,624 |
Percent Overcrowded | 9.2% | 5.3% |
Code Violations per 100 units | 79.5 | 26.4 |
NYCHA Capital Needs | $2,876,761,154 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 16 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,492 | 3,033 |
Section 8 Units | 8,499 | 3,149 |
Density: PPL Per Acre | 120.7 | 44.7 |
Percent Homeowners | 5.8% | 32.9% |
Percent Renters | 94.2% | 67.1% |
Rent Regulated Units | 44,600 | 18,837 |
Units in 1-4 Family Homes | 8.4% | 38.0% |
Units in 5-19 Unit Buildings | 10.5% | 13.1% |
Units in 20+ Unit Buildings | 80.9% | 48.7% |
Housing Production | District 16 | Citywide Average |
---|---|---|
Housing Units in 2023 | 66,549 | 72,971 |
New Housing Units in 2024 | 629 | 740 |
Housing Units in 2024 | 67,178 | 73,711 |
Percent Change in 2024 | 0.95% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718