Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 37 | Citywide |
---|---|---|
Seniors – 65 and Older | 11.0% | 15.5% |
Families with Children | 23.8% | 23.7% |
Median Household Income | $63,454 | $63,998 |
People Living Below Poverty Level | 23.6% | 17.2% |
Housing Need | District 37 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.2% | 3.6% |
Rent Burdened Households | 54.7% | 49.6% |
Severely Rent Burdened Households | 31.0% | 26.8% |
Expiring Affordable Units 2025-2029 | 520 | 1,624 |
Percent Overcrowded | 7.5% | 5.3% |
Code Violations per 100 units | 31.0 | 26.4 |
NYCHA Capital Needs | $357,189,343 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 37 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 678 | 3,033 |
Section 8 Units | 4,110 | 3,149 |
Density: PPL Per Acre | 69.0 | 44.7 |
Percent Homeowners | 23.3% | 32.9% |
Percent Renters | 76.7% | 67.1% |
Rent Regulated Units | 9,900 | 18,837 |
Units in 1-4 Family Homes | 60.4% | 38.0% |
Units in 5-19 Unit Buildings | 26.1% | 13.1% |
Units in 20+ Unit Buildings | 13.5% | 48.7% |
Housing Production | District 37 | Citywide Average |
---|---|---|
Housing Units in 2023 | 62,465 | 72,971 |
New Housing Units in 2024 | 1,979 | 740 |
Housing Units in 2024 | 64,444 | 73,711 |
Percent Change in 2024 | 3.17% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718